We are professional manufacture factory of screws, bolts, rivets, nuts,bushing and non-standard fastener from China.
Product Details:
Payment & Shipping Terms:
|
Part Number: | RT- Bushing 002 | Standard: | DIN,ANSI,JIS,ASTM,GB |
---|---|---|---|
Material For Choose: | Carbon Steel, Stainless Steel,Brass, Aluminum Alloy | Surface Treatment: | Plain, Zinc, Zinc Nickel Plated |
Packaging: | Poly Bag+Cartoon Box+ Wooden Pallet | Products Name: | Stainless Steel Flat Head Socket Machine Screw |
High Light: | stainless steel machine bolts,stainless steel fasteners |
Stainless Steel Conutersunk Head Socket Cap Machine Screws Allan Flat Head Stainless Steel Screw
Descriptions:
Flat Head Socket Cap Screws length is measured in their entirety, which is from the top of the head to the tip. A flat head is cone shaped for use in countersunk holes and has a flat top that fits flush with the mated surface. Stainless steel socket cap screw has a plain finish and a flat head with an internal hex drive. Stainless steel resists corrosion and may be magnetic. The flat head is cone shaped for use in countersunk holes and has a flat top that fits flush with the mated surface. The internal hex drive, also known as a hex-socket drive, has a hexagonal slot that requires an Allen key driver, also known as a hex key or Allen wrench
Specifications:
Product Name | Flat head hex socket drive machine screws Flat head allan machine screws |
Material | stainless steel, carbon steel, alloy steel, brass and so on |
Color | plain, black oxide, gray, white zinc, HDG, ruspert, nickel and so on |
Standard | DIN GB ISO JIS BA ANSI |
Grade | C1018, C1022, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9 |
Sizes | M2.5x6mm--M24x200mm |
Thread | full thread, machine thread |
Drive | philips, pozi, socket, hex, square, sloted, combined |
2. Product Features:
3. Drawing Dimensions:
Socket Flat Head Cap Screw | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | D | A | H | J | T | F | Tensile Strength Lbs. Min |
Single Shear Strength of Body | Recomm. Seating Torques, in./lbs. | ||||
Body Diameter | Head Diameter | Head Height | |||||||||||
Max | Min | Theo- retical Sharp Max |
Abs. Min | Ref | Nom | Min | Max | UNRC | UNRF | lbs., Min |
N.C. | N.F. | |
4 | 0.1120 | 0.1075 | 0.255 | 0.218 | 0.083 | 1/16 | 0.055 | 0.136 | 900 | - | 940 | 8. | - |
5 | 0.1250 | 0.1202 | 0.281 | 0.240 | 0.090 | 5/64 | 0.061 | 0.153 | 1185 | - | 1180 | 12 | - |
6 | 0.1380 | 0.1329 | 0.307 | 0.263 | 0.097 | 5/64 | 0.066 | 0.168 | 1350 | - | 1440 | 15 | - |
8 | 0.1640 | 0.1585 | 0.359 | 0.311 | 0.112 | 3/32 | 0.076 | 0.194 | 2085 | - | 2030 | 30 | - |
10 | 0.1900 | 0.1840 | 0.411 | 0.359 | 0.127 | 1/8 | 0.087 | 0.220 | 2610 | 2610 | 2720 | 40 | 45 |
1/4 | 0.2500 | 0.2435 | 0.531 | 0.480 | 0.161 | 5/32 | 0.111 | 0.280 | 4750 | 4750 | 4710 | 100 | 110 |
5/16 | 0.3125 | 0.3053 | 0.656 | 0.600 | 0.198 | 3/16 | 0.135 | 0.343 | 7800 | 7800 | 7360 | 200 | 220 |
3/8 | 0.3750 | 0.3678 | 0.781 | 0.720 | 0.234 | 7/32 | 0.159 | 0.405 | 11600 | 11600 | 10600 | 350 | 400 |
7/16 | 0.4375 | 0.4294 | 0.844 | 0.781 | 0.234 | 1/4 | 0.159 | 0.468 | 15900 | 15900 | 14400 | 560 | - |
1/2 | 0.5000 | 0.4919 | 0.938 | 0.872 | 0.251 | 5/16 | 0.172 | 0.530 | 21200 | 21200 | 18850 | 850 | 1000 |
5/8 | 0.6250 | 0.6163 | 1.188 | 1.112 | 0.324 | 3/8 | 0.220 | 0.655 | 33800 | 33800 | 29450 | 1700 | - |
3/4 | 0.7500 | 0.7406 | 1.438 | 1.355 | 0.396 | 1/2 | 0.220 | 0.780 | 50000 | 50000 | 42400 | 3000 | - |
4.More Pictures
Contact Person: sales
Alloy Steel Pan Head Torx Screws Zinc Plated With 0.4 Mm Thread Pitch
ISO7048 Stainless Steel Machine Screws , Stainless Steel Cheese Head Screws
18-8 Stainless Steel Tamper Proof Torx Screws M3 With Right Hand Thread Direction
ISO10672 Class 10.9 Alloy Steel Hex Driver Countersunk Head Machine Screws Flat Head Screws
DIN 963 Slotted Countersunk Flat Head Screws M4 , Rockwell B71 Hardness
Mild Steel Adjustable Gate Eye Bolts M1-M6 Size With ISO9001 Approved
Carbon Steel Tubular Rivet Nuts High Strength ASME DIN GB Standard
Aluminum Domed Head Solid Tubular Rivet , Nonmagnetic Aluminum Alloy Rivets