We are professional manufacture factory of screws, bolts, rivets, nuts,bushing and non-standard fastener from China.
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Jiangsu, China | Standard: | DIN,ANSI,JIS,ASTM,GB |
---|---|---|---|
Size: | M2-M60 | Material For Choose: | Carbon Steel, Stainless Steel,Brass, Aluminum Alloy |
Surface Treatment: | Plain, Zinc, Zinc Nickel Plated | Packaging: | Poly Bag+Cartoon Box+ Wooden Pallet |
High Light: | hex drive screws,hexagon head bolt |
Grade 10.9 Carbon Steel Yellow Zinc Plated Hex Bolt, Hex Head Screws, Bolts and Nuts Hardware
Products Descriptions
These Hex bolts and Cap Screws are designed for heavy-duty applications. Heavy hex bolt have a larger head and shorter length than standard hex bolt.Several ASTM specifications require a hex head that is larger than a standard (finished) hex head. These specifications include: A193, A320 and A307B.
Applications:
Heavy hex bolts can be used for many different applications that include fastening wood, steel, and other construction materials for projects such as docks, bridges, highway structures, and buildings. Heavy hex bolts with forged heads are also commonly used as headed anchor bolt.
Products Details
Product Dimensions | M10 x 40mm |
Item Weight | 35kg 1000 pieces |
Standard | DIN931 |
Free Sample | Available, only shipping need to be charged |
Thread type | Paritcial Thread |
Advantages | Corrosion Resistance,High Tensile, offer high holding power |
Drawing Dimensions:
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 11⁄32 | 0.364 | 0.302 |
5⁄8 | 0.642 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 27⁄64 | 0.444 | 0.378 |
3⁄4 | 0.768 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.383 | 1⁄2 | 0.524 | 0.455 |
7⁄8 | 0.895 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 37⁄64 | 0.604 | 0.531 |
1 | 1.022 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 43⁄64 | 0.700 | 0.591 |
11⁄8 | 1.149 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 3⁄4 | 0.780 | 0.658 |
11⁄4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27⁄32 | 0.876 | 0.749 |
13⁄8 | 1.404 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 29⁄32 | 0.940 | 0.810 |
11⁄2 | 1.531 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
15⁄8 | 1.658 | 29⁄16 | 2.562 | 2.481 | 2.959 | 2.829 | 13⁄32 | 1.116 | 0.978 |
13⁄4 | 1.785 | 23⁄4 | 2.750 | 2.662 | 3.175 | 3.035 | 15⁄32 | 1.196 | 1.054 |
17⁄8 | 1.912 | 215⁄16 | 2.938 | 2.844 | 3.392 | 3.242 | 11⁄4 | 1.276 | 1.130 |
2 | 2.039 | 31⁄8 | 3.125 | 3.025 | 3.608 | 3.449 | 111⁄32 | 1.388 | 1.175 |
21⁄4 | 2.305 | 31⁄2 | 3.500 | 3.388 | 4.041 | 3.862 | 11⁄2 | 1.548 | 1.327 |
21⁄2 | 2.559 | 37⁄8 | 3.875 | 3.750 | 4.474 | 4.275 | 121⁄32 | 1.708 | 1.479 |
Dimensions per ASME B18.2.1 2010 |
More Pictures
Tag: Left Hand Thread Hex Bolts, Hex Cap Screws, Hex Head Screws
Contact Person: sales
Alloy Steel Pan Head Torx Screws Zinc Plated With 0.4 Mm Thread Pitch
ISO7048 Stainless Steel Machine Screws , Stainless Steel Cheese Head Screws
18-8 Stainless Steel Tamper Proof Torx Screws M3 With Right Hand Thread Direction
ISO10672 Class 10.9 Alloy Steel Hex Driver Countersunk Head Machine Screws Flat Head Screws
DIN 963 Slotted Countersunk Flat Head Screws M4 , Rockwell B71 Hardness
Mild Steel Adjustable Gate Eye Bolts M1-M6 Size With ISO9001 Approved
Carbon Steel Tubular Rivet Nuts High Strength ASME DIN GB Standard
Aluminum Domed Head Solid Tubular Rivet , Nonmagnetic Aluminum Alloy Rivets